Real time currency converter

The CorporateFX currency converter enables you to undertake foreign exchange conversions in two simple steps. Unlike many other online exchange rate calculators, we use real-time conversion exchange rates. CurrencyRate.com is sponsored by PersonalFX & CorporateFX. We offer commercial and personal currency services to the business sector operating for institutions, large corporates, SMEs as well as private individuals.

 

 
   
  Euro [EUR] 1.2022 1.1965 1.2022 1.1986 1.2022 +0.0000
  Us Dollar [USD] 1.5449 1.5454 1.5449 1.5445 1.5449 +0.0000
  Canadian Dollar [CAD] 1.6082 1.6094 1.6082 1.6082 1.6082 +0.0000
  Japanese Yen [JPY] 130.5000 130.5700 130.5000 130.5000 130.5000 +0.0000
  Australian Dollar [AUD] 1.6871 1.6877 1.6871 1.6871 1.6871 +0.0000
  New Zealand Dollar [NZD] 2.1434 2.1469 2.1598 2.1374 2.1434 +0.0000
  Hong Kong Dollar [HKD] 11.9410 11.9990 11.9410 11.9410 11.9410 +0.0000
  Danish Kroner [DKK] 8.9217 8.9316 8.9703 8.9130 8.9217 +0.0000
  Swiss Franc [CHF] 1.5724 1.5731 1.5809 1.5586 1.5724 +0.0000
  South African Rand [ZAR] 11.0885 11.1244 11.1690 11.0268 11.0885 +0.0000
  Norwegian Kroner [NOK] 9.4303 9.4879 9.4485 9.4292 9.4303 +0.0000
  Swedish Kroner [SEK] 11.1518 11.1618 11.2083 11.1314 11.1518 +0.0000
  Arab Emirate Dirham [AED] 5.6735 5.6766 5.6735 5.6720 5.6735 +0.0000
  Czech Koruna [CZK] 29.5140 29.6230 29.7420 29.4520 29.5140 +0.0000
  Egyptian Pound [EGP] 8.6063 8.9661 8.6063 8.6063 8.6063 +0.0000
  Hungarian Forint [HUF] 338.2100 343.0000 342.5100 338.2100 338.2100 +0.0000
  Israel Shekel [ILS] 5.8283 5.8376 5.8283 5.8283 5.8283 +0.0000
  Indian Ruppee [INR] 71.9700 71.9930 71.9700 71.9510 71.9700 +0.0000
  Jordanian Dinar [JOD] 1.0670 1.1150 1.0748 1.0669 1.0670 +0.0000
  Kenyan Shillings [KES] 118.7000 130.6900 118.7000 118.6000 118.7000 +0.0000
  Kuwait Dinars [KWD] 0.4300 0.4563 0.4438 0.4299 0.4300 +0.0000
  Latvia Lati [LVL] 0.8377 0.8617 0.8377 0.8376 0.8377 +0.0000
  Moroccan Dirham [MAD] 12.9210 13.7360 13.1580 12.9100 12.9210 +0.0000
  Mauritian Rupee [MUR] 45.7420 49.3400 46.1920 45.7040 45.7420 +0.0000
  Mexican Peso [MXN] 19.9870 20.0020 19.9870 19.9870 19.9870 +0.0000
  Pakastani Ruppee [PKR] 132.2300 132.5400 132.2300 132.2300 132.2300 +0.0000
  Poland Zlotych [PLN] 4.7089 4.7335 4.7734 4.7063 4.7089 +0.0000
  Saudi Arabia Riyals [SAR] 5.7821 5.8061 5.7821 5.7772 5.7821 +0.0000
  Singapore Dollar [SGD] 2.0720 2.0795 2.0805 2.0636 2.0720 +0.0000
  Slovak Koruna [SKK] 35.2810 35.2940 35.3330 35.1450 35.2810 +0.0000
  Thai Baht [THB] 47.0630 48.9820 47.7520 47.0240 47.0630 +0.0000
  Turkey New Lira [TRY] 2.3185 2.3221 2.3185 2.2719 2.3185 +0.0000
  Uganda Shillings [UGX] 3151.2000 3255.3000 3151.2000 3151.2000 3151.2000 +0.0000

http://www.personal-fx.co.uk