Real time currency converter

The CorporateFX currency converter enables you to undertake foreign exchange conversions in two simple steps. Unlike many other online exchange rate calculators, we use real-time conversion exchange rates. CurrencyRate.com is sponsored by PersonalFX & CorporateFX. We offer commercial and personal currency services to the business sector operating for institutions, large corporates, SMEs as well as private individuals.

 

 
   
  Euro [EUR] 1.1967 1.1963 1.1972 1.1936 1.1942 -0.0018
  Us Dollar [USD] 1.5634 1.5638 1.5637 1.5596 1.5609 +0.0025
  Canadian Dollar [CAD] 1.6190 1.6200 1.6196 1.6145 1.6155 +0.0035
  Japanese Yen [JPY] 135.1700 135.2200 135.4400 134.5600 135.2900 -0.1200
  Australian Dollar [AUD] 1.7375 1.7389 1.7388 1.7289 1.7306 +0.0069
  New Zealand Dollar [NZD] 2.1645 2.1665 2.1696 2.1506 2.1535 +0.0110
  Hong Kong Dollar [HKD] 12.1420 12.1480 12.1440 12.1130 12.1250 +0.0170
  Danish Kroner [DKK] 8.9113 8.9182 8.9162 8.8902 8.8915 +0.0198
  Swiss Franc [CHF] 1.6255 1.6263 1.6260 1.6208 1.6238 +0.0017
  South African Rand [ZAR] 11.4814 11.5314 11.4977 11.4035 11.4109 +0.0705
  Norwegian Kroner [NOK] 9.5272 9.5452 9.5445 9.4868 9.5012 +0.0260
  Swedish Kroner [SEK] 11.3021 11.3114 11.3080 11.2503 11.2645 +0.0376
  Arab Emirate Dirham [AED] 5.7351 5.7354 5.7463 5.7240 5.7351 +0.0000
  Czech Koruna [CZK] 29.6240 29.7190 29.6340 29.1970 29.5600 +0.0640
  Egyptian Pound [EGP] 8.8512 8.9709 8.8530 8.8303 8.8319 +0.0193
  Hungarian Forint [HUF] 339.8500 340.6000 339.9200 338.1200 338.6100 +1.2400
  Israel Shekel [ILS] 5.9123 5.9217 5.9128 5.8952 5.8992 +0.0131
  Indian Ruppee [INR] 72.6840 72.7000 72.7170 72.4840 72.5480 +0.1360
  Jordanian Dinar [JOD] 1.0834 1.1215 1.0906 1.0834 1.0834 +0.0000
  Kenyan Shillings [KES] 118.9600 130.8900 120.1800 118.9600 118.9600 +0.0000
  Kuwait Dinars [KWD] 0.4470 0.4494 0.4508 0.4457 0.4470 +0.0000
  Latvia Lati [LVL] 0.8457 0.8498 0.8478 0.8442 0.8443 +0.0014
  Moroccan Dirham [MAD] 13.1250 13.4240 13.2330 13.1100 13.1250 +0.0000
  Mauritian Rupee [MUR] 45.3940 48.9740 46.9760 45.3640 45.3940 +0.0000
  Mexican Peso [MXN] 19.9060 19.9330 19.9060 19.8270 19.8440 +0.0620
  Pakastani Ruppee [PKR] 133.5300 133.8400 133.5300 133.5300 133.5300 +0.0000
  Poland Zlotych [PLN] 4.7909 4.7989 4.7920 4.7800 4.7811 +0.0098
  Saudi Arabia Riyals [SAR] 5.8516 5.8522 5.8605 5.8314 5.8516 +0.0000
  Singapore Dollar [SGD] 2.1292 2.1308 2.1292 2.1242 2.1267 +0.0025
  Slovak Koruna [SKK] 35.7070 35.7110 35.7220 35.6230 35.6540 +0.0530
  Thai Baht [THB] 49.9590 50.6160 50.4220 49.9270 49.9590 +0.0000
  Turkey New Lira [TRY] 2.3639 2.3676 2.3660 2.3567 2.3583 +0.0056
  Uganda Shillings [UGX] 3151.2000 3255.3000 3151.2000 3151.2000 3151.2000 +0.0000

http://www.corporate-fx.co.uk